App Requirements
The requirements below cover what needs to be in place on the Shopify side, in the app's permissions, and in your data before B2B Plus can be installed and used effectively.
Store Requirements
| Requirement | Details |
|---|---|
| Shopify plan | Any paid Shopify plan (Basic, Grow, Advanced, or Plus). Full feature depth — unlimited catalogs, dedicated B2B storefront, deposits — is greatest on Shopify Plus, but B2B Plus works on all paid tiers. |
| Shopify B2B feature | Native B2B must be enabled in Shopify admin (Settings > Customer accounts / B2B), with at least one Company and Company Location created. B2B Plus extends this data model rather than replacing it. |
| Customer accounts | New customer accounts must be enabled, since Shopify's B2B buyer experience depends on them. |
| Theme compatibility | An Online Store 2.0 theme (or the Plus B2B storefront) is required for company-switcher and B2B checkout elements used by Recent Activity events such as "Company Switch via Theme." |
Permissions & Access
| Requirement | Details |
|---|---|
| Admin/staff permissions | The installing staff account needs permission to manage Products, Orders, Customers, Draft Orders, and Inventory so the app can request matching API scopes. |
| API / access scopes | read_products, write_products, read_orders, write_orders, read_draft_orders, write_draft_orders, read_customers, write_customers, read_companies, write_companies, read_inventory, write_inventory, and read_locations, at minimum. |
| Webhooks | Order creation/update, fulfillment, and inventory-level webhooks must be reachable so Recent Activity and inventory counters (Immediate, Future, Prebook, Warehouse) stay in sync. |
| Sales Rep user roles | A Sales Rep record must be created for each rep before reps can be assigned to companies/customers; reps do not need individual Shopify staff logins. |
Data Prerequisites
| Requirement | Details |
|---|---|
| Companies & locations | Existing wholesale customers should be modeled as Shopify Companies with at least one Company Location each before migrating to B2B Plus. |
| Product/variant SKUs | Consistent SKUs are required to split inventory into Immediate, Future, Prebook, and Warehouse buckets. |
| Suppliers & purchase orders | Optional at setup, but supplier records are needed before Purchase Orders can be raised against them. |
| Historical orders (optional) | Prior order history can be imported so rep-attribution and "Total representative order" / "Total customer order" metrics are accurate from day one. |
Technical Requirements
| Requirement | Details |
|---|---|
| Browser | Latest Chrome, Edge, Firefox, or Safari for the admin dashboard shown under Apps > B2B Plus. |
| Storage / hosting | No merchant-side hosting is required; the app runs as an embedded Shopify admin app. |
| Locale/currency | Multi-currency stores are supported where the underlying Shopify Markets/catalog currency is configured. |
Recommended before go-live
- Confirm at least one Company and Company Location exist in Shopify admin so B2B Plus has data to sync against.
- Create Sales Rep records and assign them to existing companies/customers before enabling the rep-facing ordering workflow.
- Tag or organize SKUs consistently so Immediate/Future/Prebook/Warehouse inventory buckets calculate correctly from day one.
- Review API scope grants during installation and approve the full list requested by the app to avoid partial functionality.